|
|
Overall Team Statistics |
| Overall: 10-7-1 Conf: 5-3-0 Home: 8-0-0 Away: 2-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | WHEATON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-252 | 19-202 |
| Goals scored per game | 1.39 | 1.06 |
| Shot pct. | .099 | .094 |
| Shots on goal-Attempts | 89-252 | 88-202 |
| SOG pct. | .353 | .436 |
| Shots/Game | 14.0 | 11.2 |
| Assists | 23 | 18 |
| CORNER KICKS | 76 | 67 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 16 | 20 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 3829 | 2984 |
| Dates/Avg Per Date | 8/479 | 10/298 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7-1 Conf: 5-3-0 Home: 8-0-0 Away: 2-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Kopplin, Shane | 18-15 | 4 | 2 | 10 | 25 | .160 | 9 | .360 | 2 | 0-0 |
| 17 | Whallon, Peter | 18-16 | 4 | 1 | 9 | 19 | .211 | 13 | .684 | 2 | 0-0 |
| 21 | Gwynn, Chase | 16-3 | 4 | 0 | 8 | 11 | .364 | 6 | .545 | 0 | 0-0 |
| 18 | Moyes, AJ | 18-17 | 3 | 2 | 8 | 29 | .103 | 11 | .379 | 1 | 0-0 |
| 37 | Sopikiotis, Joey | 10-0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| 26 | Melgar, Ryan | 18-18 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 2 | 0-0 |
| 9 | Wade, Andrew | 18-18 | 1 | 3 | 5 | 30 | .033 | 10 | .333 | 0 | 0-0 |
| 5 | Martens, Michael | 16-6 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 1 | 0-0 |
| 6 | Miller, Chad | 17-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 4 | Pack, Austin | 6-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 8 | Dunlop, Sean | 18-18 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 0-0 |
| 35 | Olson, Matt | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Wingate, Miseker | 17-0 | 0 | 2 | 2 | 21 | .000 | 6 | .286 | 0 | 0-0 |
| 10 | Kapitaniuk, Jacob | 18-16 | 0 | 1 | 1 | 33 | .000 | 8 | .242 | 0 | 0-0 |
| 36 | Beamer, Drew | 17-5 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 15 | Hulse, Jaxon | 16-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Jasperse, Jeremy | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Steiner, John | 12-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Springsteen, Phillip | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Hill, Justin | 17-17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 13 | Coryell, Ben | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Naylor, Henry | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Woodfin, Will | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Robbins, Tyler | 17-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Ndikumana, Lewis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Biddlecome, Hasten | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Taylor, Coal | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Stradinger, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Warbrick, David | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Pustover, Reese | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Paul, Elliot | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 25 | 23 | 73 | 252 | .099 | 89 | .353 | 10 | 0-0 | |
| Opponents........... | 18 | 19 | 18 | 56 | 202 | .094 | 88 | .436 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 39 | Downey, Liam | 1-0 | 7:19 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 32 | Biddlecome, Hasten | 13-12 | 1111:57 | 10 | 0.81 | 42 | .808 | 8 | 4 | 1 | 5/2 |
| 0 | Cammarano, Drew | 8-5 | 551:35 | 9 | 1.47 | 27 | .750 | 2 | 3 | 0 | 2/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2/0 |
| Total............... | 18 | 1670:51 | 19 | 1.02 | 69 | .784 | 10 | 7 | 1 | 9 | |
| Opponents........... | 18 | 1670:51 | 25 | 1.35 | 64 | .719 | 7 | 10 | 1 | 5 | |
| Team Statistics |
|